| Where are we located? Madison, VA, near Rt 29.
Fully IPv6 at no cost! We will NOT be offering any IPv4 addresses. Amazon is now charging for v4, we aren't going there. OK that's not strictly true. There will be some V4 addresses early on, right now, for a while...but before eventually, entirely V6. |
Our standard rack config:
|
![]() |
| Rentable | Cost | Duration | Monthly | Discount |
|---|---|---|---|---|
| CPU core | one penny | per hour | $7.20 per month | $6 |
| GPU card | one quarter | per hour | $180 per month | $160 |
| File storage (250GB platter) | one penny | per hour | $7.20 per month | $6 |
| File storage (250GB SSD) | two pennies | per hour | $14.40 per month | $12 |
| Server (20 cores) | 15 pennies | per hour | $108 per month | $100 |
| GPU Server (8 cards) | $2 | per hour | $1440 per month | $1200 |
| NextCloud Server | one penny | per hour | $7.20 per month | $6 |
| MySQL Server | one penny | per hour | $7.20 per month | $6 |
| Drupal Server | one penny | per hour | $7.20 per month | $6 |
Here is the blog for Data Center writing I have been doing in recent months.
A video about installing ProxMox 9 on HP DL 360 Gen 6